Corporate & Enterprise
Train Your Team
Volume-tiered per-seat pricing. B-BBEE Category G aligned invoicing. Quarterly executive briefing. Named learner roster. No annual lock-in.
B-BBEE Cat-G Aligned
Your spend counts toward your Skills Development scorecard.
Quarterly Reporting
Executive briefing on team progress and certification achievements.
Named Learner Roster
Full visibility into who enrolled, who completed, who certified.
Verifiable Outcomes
Every graduate receives a code-verifiable credential HR can confirm in one click.
Per-Seat Pricing
Cyber Pathway
| Cohort | Standard | Intro |
|---|---|---|
| 25 – 49 seats | R 8,999 | R 7,200 |
| 50 – 99 seats | R 6,999 | R 5,600 |
| 100 – 249 seats | R 4,999 | R 4,000 |
| 250 + seats | R 3,499 | R 2,800 |
Workplace-Ready
| Cohort | Standard | Intro |
|---|---|---|
| 25 – 49 seats | R 3,999 | R 3,200 |
| 50 – 99 seats | R 2,999 | R 2,400 |
| 100 – 249 seats | R 1,999 | R 1,600 |
| 250 + seats | R 1,499 | R 1,200 |
Synergy Bundle (Best Value)
| Cohort | Standard | Intro |
|---|---|---|
| 50 – 99 seats | R 8,999 | R 7,200 |
| 100 – 249 seats | R 6,499 | R 5,200 |
| 250 + seats | R 4,499 | R 3,600 |
The R 40k Pilot — Corporate-Card Swipeable
10 seats × R 3,999 = R 39,990. Under the R 50k single-swipe limit. 90-day delivery. No PO required. Onboarding in week 1, cohort review in week 12.
